Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Best Prediction Markets UK) Pick polygram.ink (preferred broker) |
21% | 79% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
21% | 79% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Gavin Newsom | 21% |
| Jon Ossoff | 9% |
| Alexandria Ocasio-Cortez | 9% |
| Kamala Harris | 6% |
| Josh Shapiro | 5% |
| Pete Buttigieg | 4% |
| Jon Stewart | 3% |
| Andy Beshear | 2% |
| James Talarico | 2% |
| Mark Kelly | 2% |
| Rahm Emanuel | 2% |
| Ro Khanna | 2% |
| Graham Platner | 2% |
| Stephen A. Smith | 1% |
| Gretchen Whitmer | 1% |
| Oprah Winfrey | 1% |
| Gina Raimondo | 1% |
| Raphael Warnock | 1% |
| Barack Obama | 1% |
| George Clooney | 1% |
| Cory Booker | 1% |
| Tim Walz | 1% |
| Bernie Sanders | 1% |
| Liz Cheney | 1% |
| Beto O’Rourke | 1% |
| Michelle Obama | 1% |
| Zohran Mamdani | 1% |
| Andrew Yang | 1% |
| John Fetterman | 1% |
| Kim Kardashian | 1% |
| Ruben Gallego | 1% |
| Jared Polis | 1% |
| Mark Cuban | 1% |
| Phil Murphy | 1% |
| Wes Moore | 1% |
| J.B. Pritzker | 1% |
| LeBron James | 1% |
| Hunter Biden | 1% |
| Chelsea Clinton | 1% |
| Dwayne 'The Rock' Johnson | 1% |
| MrBeast | 1% |
| Chris Murphy | 1% |
| Roy Cooper | 1% |
| Jasmine Crockett | 1% |
| Hillary Clinton | 1% |
| Person P | 0% |
| Person S | 0% |
| Person AB | 0% |
| Person BE | 0% |
| Person BJ | 0% |
| Person CB | 0% |
| Person CM | 0% |
| Other | 0% |
| Person T | 0% |
| Person AP | 0% |
| Person BZ | 0% |
| Person CE | 0% |
| Person U | 0% |
| Person AQ | 0% |
| Person BV | 0% |
| Person CF | 0% |
| Person AL | 0% |
| Person BH | 0% |
| Person BO | 0% |
| Person Z | 0% |
| Person AK | 0% |
| Person BP | 0% |
| Person AX | 0% |
| Person BR | 0% |
| Person AD | 0% |
| Person AO | 0% |
| Person CD | 0% |
| Person CO | 0% |
| Person AC | 0% |
| Person CN | 0% |
| Person AE | 0% |
| Person BX | 0% |
| Person CP | 0% |
| Person AJ | 0% |
| Person BL | 0% |
| Person BM | 0% |
| Person W | 0% |
| Person AS | 0% |
| Person BF | 0% |
| Person BN | 0% |
| Person CH | 0% |
| Person CI | 0% |
| Person AV | 0% |
| Person CK | 0% |
| Person AA | 0% |
| Person CL | 0% |
| Person AF | 0% |
| Person AW | 0% |
| Person BC | 0% |
| Person CQ | 0% |
| Person AI | 0% |
| Person BY | 0% |
| Person BD | 0% |
| Person BG | 0% |
| Person BW | 0% |
| Person CA | 0% |
| Person V | 0% |
| Person AR | 0% |
| Person CG | 0% |
| Person R | 0% |
| Person X | 0% |
| Person AT | 0% |
| Person CC | 0% |
| Person Y | 0% |
| Person AU | 0% |
| Person CJ | 0% |
| Person AG | 0% |
| Person CR | 0% |
| Person AH | 0% |
| Person BA | 0% |
| Person BU | 0% |
| Person CS | 0% |
| Person AM | 0% |
| Person AZ | 0% |
| Person BI | 0% |
| Person BT | 0% |
| Person AN | 0% |
| Person AY | 0% |
| Person BS | 0% |
| Person Q | 0% |
| Person BB | 0% |
| Person BK | 0% |
| Person BQ | 0% |
Market context
Democratic Presidential Nominee 2028 — current market-implied probability: 21%. This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution …
Methodology
We track Democratic Presidential Nominee 2028 across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Best Prediction Markets UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Democratic Presidential Nominee 2028 on Best Prediction Markets UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →